compare the H-1B visa programs and tech immigration policies of the US, Canada, UK, and Australia. approval rates, processing times, and policy changes in 2024-2025.
| metric | OpenAI | Perplexity | Gemini | Parallel |
|---|---|---|---|---|
| format | prose | prose | prose | prose |
| word count | 4,394 | 7,761 | 2,173 | 1,616 |
| sources | 72 | 60 | 0 | 23 |
| processing time | 348s | 156s | 1s | 553s |
| has images | no | no | no | no |
| has tables | no | no | no | no |
| citation style | — | — | — | — |
ai-generated content. verify independently. preserved in the museum of queries.